| No. | RFP # | RFP Title | Brief Scope | Notification Date | Status |
|---|---|---|---|---|---|
| 1. | 2158533 | CATERING & RECEPTION SERVICES FOR MAIN OFFICE | CATERING & RECEPTION SERVICES FOR MAIN OFFICE | 2026/04/09 | Upcoming |
| 2. | 2162645 | PROVISION OF HYDROTHERAPY CHAMBER WITH TREADMILL | PROVISION OF HYDROTHERAPY CHAMBER WITH TREADMILL | 2026/04/06 | Upcoming |
| 3. | 2162578 | PROVISION OF DENTAL CAD/CAM SYSTEM WITH MILLING MACHINE | PROVISION OF DENTAL CAD/CAM SYSTEM WITH MILLING MACHINE | 2026/04/02 | Upcoming |
| 4. | 2162541 | PROVISION OF SPECIALIZED / SUPPORT MANPOWER FOR OPERATIONS SUPPORT GROUP (S&EK) | PROVISION OF SPECIALIZED / SUPPORT MANPOWER FOR OPERATIONS SUPPORT GROUP (S&EK) | 2026/04/06 | Upcoming |
| 5. | 2162486 | DISPLAY CENTRE CONTENT RESEARCH | DISPLAY CENTRE CONTENT RESEARCH | 2026/04/07 | Upcoming |
| 6. | 2162429 | INJECTION PUMPS WITH PARTIAL INJECTION NETWORK AT RA AREA | INJECTION PUMPS WITH PARTIAL INJECTION NETWORK AT RA AREA | 2026/04/02 | Upcoming |
| 7. | 2162362 | HSE Consultancy Services for KOC Projects | HSE Consultancy Services for KOC Projects | 2026/03/29 | Upcoming |
| 8. | 2162361 | Provision of Support Manpower for Fire Control Rooms and Other for Fire Teams | Provision of Support Manpower for Fire Control Rooms and Other for Fire Teams | 2026/03/29 | Upcoming |
| 9. | 2162333 | PROVISION OF COMPREHENSIVE MAINTENANCE SERVICES FOR FLOW METERS AT GAS MANAGEMENT ASSET AREAS | PROVISION OF COMPREHENSIVE MAINTENANCE SERVICES FOR FLOW METERS AT GAS MANAGEMENT ASSET AREAS | 2026/04/06 | Upcoming |
| 10. | 2162219 | CONSULTANCY SERVICES FOR PROCESS HAZARD REVALIDATION FOR GC-17 FACILITY IN WEST KUWAIT | CONSULTANCY SERVICES FOR PROCESS HAZARD REVALIDATION FOR GC-17 FACILITY IN WEST KUWAIT | 2026/03/25 | Upcoming |
eBUSINESS