No. | Tenders # | Title | Brief Description | Category | Issue Date | Details |
---|---|---|---|---|---|---|
1. | 2118075 | PREVENTIVE MAINTENANCE SERVICES FOR OPHTHALMOLOGY AND DERMATOLOGY EQUIPMENT IN AHMADI HOSPITAL | PREVENTIVE MAINTENANCE SERVICES FOR OPHTHALMOLOGY AND DERMATOLOGY EQUIPMENT IN AHMADI HOSPITAL | 2024/01/21 | ||
2. | 2112694 | PROVISION OF SERVICE ENGINEER FOR SOLAR TURBINES AND COMPRESSORS | PROVISION OF SERVICE ENGINEER FOR SOLAR TURBINES AND COMPRESSORS | 2023/08/03 | ||
3. | 2095200 | Utilization of KOC Vacant Premises - Coffee Station at Family Medicine Center in Specialized Ahmadi Hospital | Utilization of KOC Vacant Premises - Coffee Station at Family Medicine Center in Specialized Ahmadi Hospital | 2023/07/05 | ||
4. | 2113434 | MAINTENENCE SERVICES FOR GUTOR AC AND DC UPS SYSTEM | MAINTENENCE SERVICES FOR GUTOR AC AND DC UPS SYSTEM | 2023/06/22 | ||
5. | 2089914 | Installation and Commissioning of Turbines in EPF-120 in North Kuwait | Installation and Commissioning of Turbines in EPF-120 in North Kuwait | 2023/03/20 | ||
6. | 2091145 | MAINTENANCE SERVICES – ICS TRIPLEX (ESD) SYSTEMS | MAINTENANCE SERVICES – ICS TRIPLEX (ESD) SYSTEMS | 2023/03/07 | ||
7. | 2110576 | Operation and Maintenance Services for Gas Sweetening Facility at West Kuwait | Operation and Maintenance Services for Gas Sweetening Facility at West Kuwait | 2023/02/22 | ||
8. | 2109327 | COMPANY’S BOOTH AT THE MIDDLE EAST OIL & GAS SHOW (MEOS) 2023 | COMPANY’S BOOTH AT THE MIDDLE EAST OIL & GAS SHOW (MEOS) 2023 | 2022/12/05 |
KOC © 2025. Privacy Policy. All Rights Reserved