No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | Y | 2103268 | PORTA CABIN | DO00-DO00-Domestic & Office Supplies | YES | 2022/06/26 | 2022/07/04 | |
2. | Y | 2102206 | SPARES FOR WARTSILA MAIN ENGINE | SP07-Spares Manufacturers : W | YES | 2022/06/26 | 2022/07/25 | |
3. | Y | 2103466 | RAINWEAR CLOTHING | FS00-Fire & Safety | NO | 2022/06/26 | 2022/07/03 | |
4. | Y | 2103480 | SUPPLY OF PAINTS | CH00-Chemicals, Oil, Paints & Laboratory Requisites | NO | 2022/06/26 | 2022/07/25 | |
5. | Y | 2103426 | FIREWATER JOCKEY PUMP | ME00-Mechanical - Complete Equipments & Packages | YES | 2022/06/26 | 2022/07/25 | |
6. | Y | 2103534 | SEWAGE LIFTING PUMP | ME00-Mechanical - Complete Equipments & Packages | YES | 2022/06/26 | 2022/07/25 | |
7. | Y | 2103456 | Supply of gas turbine engine oil | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/06/26 | 2022/07/25 | |
8. | Y | 2099654 | THREE YEARS SUPPLY AGREEMENT OF SODA ASH FOR LOWER FARS HEAVY OIL PRODUCTION CHEMICALS (EF/1852) - NORTH KUWAIT | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/06/26 | 2022/10/03 | |
9. | Y | 2098014 | LOWER FARS HEAVY OIL CHEMICALS | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/06/26 | 2022/09/26 | |
10. | Y | 2103266 | SPARES FOR AIR STARTER FOR MAIN ENGINE | SP03-Spares Manufacturers : T | YES | 2022/06/26 | 2022/08/01 |
KOC © 2022. Privacy Policy. All Rights Reserved