| No. | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| 1. | 2125868 | SPARE FOR ELECTRICAL INSTALLATION | SP03-Spares Manufacturers : T | NO | 2024/03/07 | 2024/03/24 | |
| 2. | 2129496 | SPARES FOR HEATING, VENTILATION & AIR CONDITIONING | MS00-MARINE SPARES | NO | 2024/02/11 | 2024/03/03 | |
| 3. | 2128913 | TWO YEARS SUPPLY AGREEMENT FOR LFHO CHEMICAL - CHELANT & TRI SODIUM PHOSPATE | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2024/02/05 | 2024/03/11 | |
| 4. | 2127133 | SPARES FOR MOTOR CONTROL | SP03-Spares Manufacturers : T | NO | 2023/12/07 | 2023/12/31 | |
| 5. | 2120645 | FOUR YEARS SUPPLY AGREEMENT FOR BIOCIDE C FOR SEA WATER AND BRACKISH WATER TREATMENT FACILITIES | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/10/15 | 2024/01/15 | |
| 6. | 2123121 | TWO YEARS SUPPLY AGREEMENT FOR THPS GREEN BIOCIDE | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/10/15 | 2024/01/22 | |
| 7. | 2122509 | 12 MONTHS SUPPLY AGREEMENT FOR FAST ACTING DEMULSIFIER FOR VEIC WKO FOR WATER MANAGEMENT AT GC-3, 4, 6, 7, 8, 11, 19 & 21 IN S&EK FACILITIES | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/10/04 | 2024/01/08 | |
| 8. | 2122488 | THREE YEARS SUPPLY AGREEMENT OF SODIUM HYPOCHLORITE (12%) FOR LOWER FARS HEAVY OIL (LFHO) FACILITY AND NEW WATER CENTER-NORTH KUWAIT | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/09/21 | 2023/12/25 | |
| 9. | 2120040 | FOUR YEARS SUPPLY AGREEMENT OF OXYGEN SCAVENGER | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/08/28 | 2023/12/04 | |
| 10. | 2119804 | 2 YEARS BULK SUPPLY AGREEMENT FOR CHEMICALS REQUIRED AT NK ASSET | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/08/27 | 2023/11/27 |
KOC © 2025. Privacy Policy. All Rights Reserved
eBUSINESS