No. | e-Bid | Tenders # | Title | Brief Description | Category | Issue Date | PTM Date | Bid Closing Date | Details |
---|---|---|---|---|---|---|---|---|---|
1. | Y | 2101915 | SOIL INVESTIGATION & SLIT TRENCHING WORKS FOR GAS PROJECTS TEAM I | SOIL INVESTIGATION & SLIT TRENCHING WORKS FOR GAS PROJECTS TEAM I | SERVICES FOR TOPOGRAPHY SURVEY, SOIL INVESTIGATION AND SLIT TRENCHING WORKS | 2023/02/01 | 2023/03/06 | ||
2. | Y | 2083644 | DESIGN, CONSTRUCTION TENDER SUPPORT, MANAGEMENT AND SUPERVISION OF CONSTRUCTION WORKS | DESIGN, CONSTRUCTION TENDER SUPPORT, MANAGEMENT AND SUPERVISION OF CONSTRUCTION WORKS | ENGINEERING AND MANAGEMENT CONSULTANCY FOR CIVIL AND ARCHITECTURAL PROJECTS AND RELATED ACTIVITIES (ABOVE 10 MILLIONS) | 2023/01/30 | 2023/02/09 | 2023/03/20 | |
3. | Y | 2098280 | FLOWLINE AND PIPELINE TECHNICAL SUPPORT SERVICES FOR NORTH KUWAIT HEAVY OIL | FLOWLINE AND PIPELINE TECHNICAL SUPPORT SERVICES FOR NORTH KUWAIT HEAVY OIL | 2023/01/29 | 2023/02/22 | 2023/05/01 | ||
4. | Y | 2099358 | Topographic Survey, Soil Investigation and Slit Trenching Works for South and East Kuwait Area | Topographic Survey, Soil Investigation and Slit Trenching Works for South and East Kuwait Area | SERVICES FOR TOPOGRAPHY SURVEY, SOIL INVESTIGATION AND SLIT TRENCHING WORKS | 2023/01/23 | 2023/02/06 | 2023/04/24 | |
5. | Y | 2096106 | Provision of Specialized and Support Services for Project Management (West Kuwait) | Provision of Specialized and Support Services for Project Management (West Kuwait) | 2023/01/22 | 2023/02/19 | 2023/04/24 | ||
6. | Y | 2100140 | Provision of Specialized and Support Services for North Kuwait | Provision of Specialized and Support Services for North Kuwait | 2023/01/22 | 2023/02/20 | 2023/04/24 | ||
7. | Y | 2099486 | Design. Tender Support, Management And Supervision Of Construction Works For KOC Office complex-II | Design. Tender Support, Management And Supervision Of Construction Works For KOC Office complex-II | ENGINEERING AND MANAGEMENT CONSULTANCY FOR CIVIL AND ARCHITECTURAL PROJECTS AND RELATED ACTIVITIES (ABOVE 10 MILLIONS) | 2023/01/22 | 2023/01/31 | 2023/03/20 | |
8. | Y | 2093516 | Provision of Physical Check Inventory Services | Provision of Physical Check Inventory Services | 2023/01/05 | 2023/01/16 | 2023/02/13 |
KOC © 2023. Privacy Policy. All Rights Reserved