No. | e-Bid | Tenders # | Title | Brief Description | Category | Issue Date | PTM Date | Bid Closing Date | Details |
---|---|---|---|---|---|---|---|---|---|
1. | Y | 2103104 | Supply of Bulk Nitrogen for West and North Kuwait Areas | Supply of Bulk Nitrogen for West and North Kuwait Areas | SUPPLY OF NITROGEN - Above KD 1 Million up to KD 10 Million | 2023/11/30 | 2023/12/04 | 2024/01/08 | |
2. | 2111924 | Supply of Rig(s) for Heavy Oil Operations | Supply of Rig(s) for Heavy Oil Operations | DRILLING OF SHALLOW OIL WELLS, WORKOVER AND ANCILLARY SERVICES (LOCAL CONTRACTORS WITH INTERNATIONAL TECHNICAL SERVICE PARTNERS) | 2023/11/16 | 2023/11/30 | 2024/01/15 | ||
3. | 2101471 | Civil Maintenance services for East Kuwait Facilities | Civil Maintenance services for East Kuwait Facilities | 2023/11/13 | 2023/11/27 | 2024/01/08 | |||
4. | 2101464 | Civil Maintenance Services for South Kuwait, Water Handling(S&EK) & Gas facilities | Civil Maintenance Services for South Kuwait, Water Handling(S&EK) & Gas facilities | 2023/11/13 | 2023/11/27 | 2024/01/08 | |||
5. | Y | 2113006 | Provision of Personnel for Contracts Group | Provision of Personnel for Contracts Group | 2023/11/07 | 2023/11/13 | 2023/12/25 | ||
6. | 2112202 | SUPPLY OF RIG(S) FOR DRILLING AND WORK-OVER OPERATIONS | SUPPLY OF RIG(S) FOR DRILLING AND WORK-OVER OPERATIONS | MEDIUM DEPTH ONSHORE DRILLING RIG SERVICES | 2023/11/07 | 2023/11/20 | 2024/02/12 | ||
7. | Y | 2111652 | Supply Of Oxygen And Other Gases | Supply Of Oxygen And Other Gases | 2023/11/06 | 2023/11/13 | 2024/01/08 | ||
8. | 2112212 | SUPPLY OF RIG(S) FOR WORK-OVER OPERATIONS | SUPPLY OF RIG(S) FOR WORK-OVER OPERATIONS | DRILLING OF SHALLOW OIL/WATER WELLS, WORKOVER AND ANCILLARY SERVICES | 2023/11/05 | 2023/11/16 | 2024/02/12 |
KOC © 2023. Privacy Policy. All Rights Reserved