| No. | RFP # | RFP Title | Brief Scope | Notification Date | Status |
|---|---|---|---|---|---|
| 1. | 2165800 | PROVISION OF FULLY AUTOMATED DIGITAL MOBILE RADIOGRAPHY SYSTEM | PROVISION OF FULLY AUTOMATED DIGITAL MOBILE RADIOGRAPHY SYSTEM | 2026/08/16 | Upcoming |
| 2. | 2164861 | VOICE COMMUNICATIONS INFRASTRUCTURE-SERVICES,SUPPORT AND MAINTENANCE | VOICE COMMUNICATIONS INFRASTRUCTURE-SERVICES,SUPPORT AND MAINTENANCE | 2026/08/12 | Upcoming |
| 3. | 2166022 | PROVISION OF IT EQUIPMENT WITH SUPPORT AND SERVICES | PROVISION OF IT EQUIPMENT WITH SUPPORT AND SERVICES | 2026/08/12 | Upcoming |
| 4. | 2165997 | 3D SEISMIC DATA ACQUISITION OFFSHORE KUWAIT | 3D SEISMIC DATA ACQUISITION OFFSHORE KUWAIT | 2026/08/03 | Upcoming |
| 5. | 2166236 | Road And Horticulture Construction Works at New Office Complex in Ahmadi (Buildings 1,2,3 & 4) | Road And Horticulture Construction Works at New Office Complex in Ahmadi (Buildings 1,2,3 & 4) | 2026/07/27 | Upcoming |
| 6. | 2165606 | Furniture Services | Furniture Services | 2026/07/27 | Upcoming |
| 7. | 2161720 | SUBSCRIPTION, MAINTENANCE AND SUPPORT SERVICES FOR RELIABILITY AND ASSET PERFORMANCE MANAGEMENT SYSTEM | SUBSCRIPTION, MAINTENANCE AND SUPPORT SERVICES FOR RELIABILITY AND ASSET PERFORMANCE MANAGEMENT SYSTEM | 2026/07/27 | Upcoming |
| 8. | 2162458 | SERVICES FOR COMPANY’S RECREATIONAL ACTIVITIES | SERVICES FOR COMPANY’S RECREATIONAL ACTIVITIES | 2026/07/26 | Upcoming |
| 9. | 2165389 | WELL INTEGRITY MANAGEMENT SYSTEM. | WELL INTEGRITY MANAGEMENT SYSTEM. | 2026/07/19 | Upcoming |
| 10. | 2166012 | PROVISION OF SPECIALIZED/ SUPPORT MANPOWER FOR SOUTH & EAST KUWAIT PROJECTS | PROVISION OF SPECIALIZED/ SUPPORT MANPOWER FOR SOUTH & EAST KUWAIT PROJECTS | 2026/07/09 | Upcoming |
eBUSINESS