- Home
- News and Announcements
- Article Details
TENDER ANNOUNCEMENT
RFP- 2040661
COMPANY'S BOOTHS AT INTERNATIONAL EXHIBITIONS 2019-2022
DATE : 28-02-2018
Brief Scope of Services
· The Services shall include but shall be not limited to the construction and installation of exhibition booths complete with main power supply, electrical works, rigging, and all services related to the installation and dismantling of the booths, with the provision of any and all works and materials which could be reasonably deemed necessary and as described in the Contract to complete the Services.
· The Contractor shall be responsible for arranging for or providing all services related to the booth construction, including and not limited to: power supply and electrical works, truss and rigging, material shipping and handling, stand cleaning and disposal services, furniture, equipment, flowers, and devices (IPads, laptops, screens, AV, sound system, etc..). The costs of all related services and equipment shall be deemed included in the Contract Price.
· The Contractor shall install the booths and represent the Company at the international exhibitions listed in the following regional tables:
- SOUTH & NORTH AMERICA REGION
No. | Exhibition | Country | Dates | Booth Space | Appendix # |
1-1 | OTC - Offshore Technology Conference | Houston, Texas, USA | 6 - 9 May 2019 | 40x40 ft |
|
1-2 | SEG - Society of Exploration Geophysicists | San Antonio, Texas, USA | 15 - 20 Sept 2019 | 40x40 ft |
|
1-3 | SPE ATCE - Society of Petroleum Engineers Annual Technical Conference & Exhibition | Calgary, Alberta, Canada | 30 September - 2 October 2019 | 40x55 ft |
|
1-4 | OTC - Offshore Technology Conference | Houston, Texas, USA | 4 - 7 May 2020 | 40x40 ft |
|
1-5 | WPC - World Petroleum Congress | Houston, Texas, USA | 2020 | 40x40 ft |
|
1-6 | SPE ATCE - Society of Petroleum Engineers Annual Technical Conference & Exhibition | Denver, Colorado, USA | 5 -7 October 2020 | 40x40 ft |
|
1-7 | SEG - Society of Exploration Geophysicists | Houston, Texas, USA | 11 - 16 October 2020 | 40x40 ft |
|
1-8 | OTC - Offshore Technology Conference | Houston, Texas, USA | 3 - 6 May 2021 | 40x40 ft |
|
1-9 | SEG - Society of Exploration Geophysicists | Denver, Colorado, USA | 26 Sept - 1 October 2021 | 40x40 ft |
|
1-10 | SPE ATCE - Society of Petroleum Engineers Annual Technical Conference & Exhibition | Houston, Texas, USA | 11 - 13 October 2021 | 40x40 ft |
|
- GCC, MIDDLE EAST AND AFRICA REGIONS
No. | Exhibition | Country | Dates | Booth Space | Appendix # |
2-1 | ADIPEC Exhibition | Abdu Dhabi | 11 - 14 November 2019 | 15x15 m |
|
2-2 | IPTC - International Petroleum Technology Conference | Doha, Qatar | Feb 2020 | 10x20 m |
|
2-3 | GEO - Middle East Geosciences Conference & Exhibition | BAHRAIN | 10 - 12 March 2020 | 10x18 m |
|
2-4 | ADIPEC Exhibition | Abu Dhabi | 16 - 19 November 2020 | 15x15 m |
|
2-5 | MEOS - Middle East Oil & Gas Show | BAHRAIN | 16 - 18 March 2021 | 10x18 m |
|
2-6 | ADIPEC Exhibition | Abu Dhabi | 15 - 18 November 2021 | 15x15 m |
|
2-7 | IPTC - International Petroleum Technology Conference | Doha, Qatar | Feb 2022 | 10x20 m |
|
2-8 | GEO - Middle East Geosciences Conference & Exhibition | BAHRAIN | 15 - 17 March 2022 | 10x18 m |
|
· The effective dates of the exhibitions shall be tentatively as per the above table to Contract Specification and as directed by the Superintendent.
· The Contractor shall perform the Services in accordance with the relevant Drawings and as further described in this Contract including the provision of materials, labour, plant and all necessary equipment for the performance of the Services in accordance to the Contract.
· The services shall include but not be limited to the construction and installation of booth(s) including all related services in accordance with the Contract.
· The Contractor shall examine the booth structure for any form of damage, including wear and tear, and shall carry all necessary repairs and replacement of damaged parts to completely restore the booth prior to every exhibition.
· The Contractor shall complete the construction of the stand as per the scheduled deadline for the event and as instructed by Superintendent’s Representative. All other Services shall be maintained until the end of the last day of the event such as, and not limited to, maintenance and cleaning of the stand, catering services, IT and internet connection, etc.
· The Contractor shall dismantle the booth after the completion of the event and clean the area according to the timing instructed by the event Organizer. If the Contractor fails to comply with it, the Company may after giving one (1) day notice to the Contractor get the booth dismantled and the area cleaned by others and take all other steps in accordance to the Contract.
· The events listed in the tables above shall not be considered by the Contractor as a commitment for participation from the Company. The Company, at its sole discretion, may increase or decrease the number of exhibitions listed in this Contract through an Adjustment Order.
· The events’ dates and locations listed in the tables above are anticipated and are subject to change by the event organizers. The Company shall not be held responsible in any way for any location or date changes.
Instructions to the New Applicants:
New Applicants willing to participate in this tender shall submit all required documents at the address given below on or before the specified submission date.
Team Leader Contract IV
Kuwait Oil Company
P O Box 9758
Ahmadi 61008, Kuwait
Tel. (965) 23865250
Last date for submission of applications: 8th March 2018
Tentative date for issuing the Tender: 1st April 2018
List of Bidders:
Selected forty-two (42) Bidders
1. | BIGDOT |
2. | HOYNCK BV |
3. | MIRAJ GRAPHICS WLL |
4. | MICROMEGAS COMUNICAZIONE SPA |
5. | BRANDME ASSOCIATE SDN BHD |
6. | ENIGMA CREATIVE SOLUTIONS LTD |
7. | EXTREME EXHIBITION LTD |
8. | I3 GLOBAL DESIGN LTD. |
9. | TOP GEAR PROMOTIONS (L.L.C.) |
10. | ZTARQ |
11. | ADVENT INC. |
12. | PROJEX EVENT SERVICES (L.L.C.) |
13. | GLOBEZ SDN BHD |
14. | MARCOMS LLC |
15. | EXHIBITION EVOLUTION LIMITED |
16. | M&P NIN PUNTONET SL |
17. | STUDIO FORTY SIX SDN. BHD. |
18. | NUSSLI (SCHWEIZ) AG |
19. | ABSOLUTE EXHIBITS INC |
20. | 2020 EXHIBITS, INC. |
21. | GLOBAL EXPERIENCE SPECIALISTS GES EXHIBITION SERVICES LLC |
22. | EMOTIVE DESIGN ASSOCIATES PTE LTD |
23. | RHODDY |
24. | CAS EXHIBITION PARTNERS B.V. |
25. | CATALYST EXHIBITS, INC. |
26. | ISINGOR DESIGN LTD |
27. | INVENTION GLOBAL EXHIBITS FZ-LLC |
28. | HIGH RESOLUTION TECHNICAL WORKS LLC |
29. | DETAY TASARIM & MIMARLIK |
30. | RED LEAF EXHIBITION ORGANIZING |
31. | ECLIPSE GROUP DWC-LLC |
32. | ELEGANT QUBES DECORATION LLC |
33. | RADIUS DESIGN & CONSTRUCTION PTE LTD |
34. | ORCHESTRA CONSULTING FZC |
35. | PERK IDEA SDN BHD |
36. | OVER SEAS SRL |
37. | ARTISANS INTERNATIONAL EXHIBITION AND CONFERENCE ORGANIZERS LLC |
38. | MODULAR GLASS SYSTEM NEO LTD |
39. | DUBAI WORLD TRADE CENTRE LLC |
40. | CITYNEON (MIDDLE EAST) W.L.L |
41. | CONCEPT COMMUNICATIONS PTE LTD |
42. | PICO INTERNATIONAL LLC |
eBUSINESS