No. | e-Bid | Tenders # | Title | Brief Description | Category | Issue Date | PTM Date | Bid Closing Date | Details |
---|---|---|---|---|---|---|---|---|---|
1. | 2109849 | Utilization of KOC Vacant Premises - Flower Shop at Ahmadi Hospital | Utilization of KOC Vacant Premises - Flower Shop at Ahmadi Hospital | 2023/05/07 | 2023/05/16 | 2023/06/12 | |||
2. | 2109847 | Utilization of KOC Vacant Premises - Mini-Market Services in Ahmadi Hospital & Other Locations | Utilization of KOC Vacant Premises - Mini-Market Services in Ahmadi Hospital & Other Locations | 2023/05/07 | 2023/05/17 | 2023/06/12 | |||
3. | 2109845 | Utilization of KOC Vacant Premises - Pastries & Desserts at Ahmadi Hospital | Utilization of KOC Vacant Premises - Pastries & Desserts at Ahmadi Hospital | 2023/05/08 | 2023/05/15 | 2023/06/12 | |||
4. | 2109844 | Utilization of KOC Vacant Premises - Coffee Shop at Ahmadi Hospital | Utilization of KOC Vacant Premises - Coffee Shop at Ahmadi Hospital | 2023/05/02 | 2023/05/08 | 2023/06/05 | |||
5. | Y | 2107213 | Radiography Inspection Services | Radiography Inspection Services | GENERAL NDT SERVICES (DYE PENETRANT/ ULTRASONIC/ MAGNETIC PARTICLE TESTING I RADIOGRAPHIC TESTING) - Above KD75,000 up to KD 250,000 | 2023/04/30 | 2023/05/15 | 2023/07/31 | |
6. | Y | 2103523 | Provision of Resources for Emergency Control Centre, Fire Control Rooms and Administrative Service for Fire Group | Provision of Resources for Emergency Control Centre, Fire Control Rooms and Administrative Service for Fire Group | 2023/04/17 | 2023/05/04 | 2023/06/19 | ||
7. | Y | 2102215 | Gas Emission Control Works | Gas Emission Control Works | 2023/04/09 | 2023/05/25 | 2023/06/26 | ||
8. | Y | 2099607 | Building Maintenance Services for KOC Marine Facilities | Building Maintenance Services for KOC Marine Facilities | CIVIL MAINTENANCE WORKS - PROJECTS UP TO 1 MILLION KD | 2023/04/20 | 2023/05/08 | 2023/06/19 |
KOC © 2023. Privacy Policy. All Rights Reserved