No. | e-Bid | Tenders # | Title | Brief Description | Category | Issue Date | PTM Date | Bid Closing Date | Details |
---|---|---|---|---|---|---|---|---|---|
1. | 2053043 | CONSTRUCTION OF TWO NEW 132KV SUBSTATIONS RA-F AND SA-F WITH ITS RELATED 132KV POWER LINES IN NK AND 33 POWER LINES IN WK | CONSTRUCTION OF TWO NEW 132KV SUBSTATIONS RA-F AND SA-F WITH ITS RELATED 132KV POWER LINES IN NK AND 33 POWER LINES IN WK | ||||||
2. | 2095344 | CONSULTANCY SERVICES IN PROJECT MANAGEMENT AND RELATED ACTIVITIES FOR KUWAIT ENVIRONMENTAL REMEDIATION PROGRAM (KERP) | CONSULTANCY SERVICES IN PROJECT MANAGEMENT AND RELATED ACTIVITIES FOR KUWAIT ENVIRONMENTAL REMEDIATION PROGRAM (KERP) | ||||||
3. | 2037083 | PROVISION OF DIGITAL FLOOR MOUNTED RADIOGRAPHIC IMAGING SYSTEM COMPLETE WITH ALL STANDARD ACCESSORIES AT AHMADI HOSPITAL | PROVISION OF DIGITAL FLOOR MOUNTED RADIOGRAPHIC IMAGING SYSTEM COMPLETE WITH ALL STANDARD ACCESSORIES AT AHMADI HOSPITAL | 2017/11/06 | 2017/11/13 | 2018/02/05 | |||
4. | 2038845 | SUPPLY OF 7 NOS OF 1500 HP RIGS FOR DRILLING OPERATIONS IN THE STATE OF KUWAIT | SUPPLY OF 7 NOS OF 1500 HP RIGS FOR DRILLING OPERATIONS IN THE STATE OF KUWAIT | DEEP DRILLING AND RIG SERVICES | 2017/08/03 | 2017/08/16 | 2017/11/06 | ||
5. | 2057222 | Supply of New Licenses, Training and Support Services for GL WAND Software. | Supply of New Licenses, Training and Support Services for GL WAND Software. | 2019/03/07 | 2019/04/30 | ||||
6. | 2071853 | Utilization of KOC Vacant Premises - Coffee Shop at North Kuwait Office Complex | Utilization of KOC Vacant Premises - Coffee Shop at North Kuwait Office Complex | 2022/03/09 | 2022/03/16 | 2022/05/09 | |||
7. | 2053058 | UTILIZATION OF KOC VACANT PREMISES - Coffee Shop At New (WK) Mega Complex | UTILIZATION OF KOC VACANT PREMISES - Coffee Shop At New (WK) Mega Complex | 2018/10/01 | 2018/10/29 |
KOC © 2024. Privacy Policy. All Rights Reserved