| No. | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
|---|---|---|---|---|---|---|---|
| 1. | 2046482 | .INTENSIVE PHOTOTHERAPY. | MD-Medical | NO | 2018/04/19 | 2018/03/05 | |
| 2. | 2122509 | 12 MONTHS SUPPLY AGREEMENT FOR FAST ACTING DEMULSIFIER FOR VEIC WKO FOR WATER MANAGEMENT AT GC-3, 4, 6, 7, 8, 11, 19 & 21 IN S&EK FACILITIES | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/10/04 | 2024/01/08 | |
| 3. | 2068756 | 15K Wellhead and Xmas Tree as Contingency | DR00-Drilling Equipment & Spares | YES | 2020/05/13 | 2020/06/14 | |
| 4. | 2090334 | 18 MONTHS BULK SUPPLY AGREEMENT FOR CHEMICALS REQUIRED AT NK ASSET | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2021/10/13 | 2022/01/17 | |
| 5. | 2115882 | 18 MONTHS SUPPLY AGREEMENT FOR FAST ACTING DEMULLSIFIER FOR WATER MANAGEMENT AT S&EK GC'S 1, 2, 9, 10, 20 & 22 | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/04/20 | 2023/07/24 | |
| 6. | 2107700 | 18 MONTHS SUPPLY AGREEMENT OF IRON SULPHIDE DISSOLVER FOR EFFLUENT WATER TREATMENT & INJECTION PLANT EF 1761, NK | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/11/30 | 2023/03/06 | |
| 7. | 2119804 | 2 YEARS BULK SUPPLY AGREEMENT FOR CHEMICALS REQUIRED AT NK ASSET | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/08/27 | 2023/11/27 | |
| 8. | 2104928 | 2 YEARS SUPPLY CONTRACT OF FAST ACTING DEMULSIFIER FOR NK SA GC'S | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/10/03 | 2023/01/09 | |
| 9. | 2050752 | 4 Years Supply Agreement for "J" Blue Cloth | MD-Medical | YES | 2018/06/13 | 2018/07/16 | |
| 10. | 2062733 | A/C Units for WK | ME00-Mechanical - Complete Equipments & Packages | YES | 2019/05/23 | 2019/06/24 |
KOC © 2026. Privacy Policy. All Rights Reserved
eBUSINESS