No. | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|
1. | 2024645 | ORTHOPEDIC ITEMS-SAMPLE REQUIRED FOR EVALUATION | NO | 2017/03/07 | 2017/03/20 | ||
2. | 2041785 | STONE, COARSE AGGREGATE, 1.5 - 2.5 INCH | BM00-Building Materials | YES | 2017/10/23 | 2017/11/06 | |
3. | 2110359 | SET SCAFFOLDING MATERIALS | BM00-Building Materials | YES | 2022/12/19 | 2022/12/26 | |
4. | 2110895 | Cold Mix Asphalt | BM00-Building Materials | YES | 2022/12/07 | 2023/01/09 | |
5. | 2107313 | TWO YEARS SUPPLY AGREEMENT FOR KINETIC HYDRATE INHIBITOR FOR EPF 50, NORTH KUWAIT | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/12/06 | 2023/03/20 | |
6. | 2107316 | TWO YEARS SUPPLY AGREEMENT FOR VISCOSITY REDUCER IN NK WELLS | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/12/06 | 2023/03/27 | |
7. | 2108320 | Supply of anthracite coal | CH00-Chemicals, Oil, Paints & Laboratory Requisites | NO | 2022/12/18 | 2023/01/02 | |
8. | 2111734 | Supply of lube, general purpose | CH00-Chemicals, Oil, Paints & Laboratory Requisites | NO | 2022/12/19 | 2023/01/09 | |
9. | 2109442 | KIT,REPAIR, DURAMETAL, | CH00-Chemicals, Oil, Paints & Laboratory Requisites | NO | 2022/11/21 | 2022/12/12 | |
10. | 2107700 | 18 MONTHS SUPPLY AGREEMENT OF IRON SULPHIDE DISSOLVER FOR EFFLUENT WATER TREATMENT & INJECTION PLANT EF 1761, NK | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2022/11/30 | 2023/03/06 |
KOC © 2023. Privacy Policy. All Rights Reserved