No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | 2031502 | X-OVERS - for Development & Deep Drilling Wells | DR00-Drilling Equipment & Spares | YES | 2017/08/06 | 2017/10/02 | ||
2. | Y | 2118455 | WINDSOCK (Without Stand) | FS00-Fire & Safety | NO | 2023/05/11 | 2023/06/04 | |
3. | 2032847 | WIND SOCK, ORANGE | NO | 2016/12/28 | 2017/01/17 | |||
4. | Y | 2118572 | Wax Pattern Cleaner Debubblizer | MD-Medical buyergroup | NO | 2023/05/14 | 2023/06/04 | |
5. | Y | 2118451 | WARNING/CAUTION TAPE FOR UNDERGROUND ELETRICAL POWER CABLES | FS00-Fire & Safety | NO | 2023/05/11 | 2023/06/04 | |
6. | 2013306 | vvip set (pen and wallet) | NO | 2017/02/15 | 2017/02/07 | |||
7. | Y | 2119053 | VERMICULITE INTERNAL LINING | BM00-Building Materials | NO | 2023/05/25 | 2023/06/25 | |
8. | Y | 2117347 | VEHICLES TIRES | TL00-Tools and General Machinery | NO | 2023/04/20 | 2023/05/21 | |
9. | Y | 2118921 | VACUUM CLEANER | DO00-DO00-Domestic & Office Supplies | NO | 2023/05/21 | 2023/06/11 | |
10. | 2025352 | TWO YEARS SUPPLY AGREEMENT OF DEMULSIFIER FOR NK | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2017/11/20 | 2018/01/22 |
KOC © 2023. Privacy Policy. All Rights Reserved