No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | Y | 2112821 | (4) Years supply Agreement of "Dental Rubber Dam Clamp and Impression Trays, Artificial Teeth & Impregnated Medical Wipe" | MD-Medical buyergroup | YES | 2023/01/19 | 2023/02/20 | |
2. | Y | 2115890 | ...Four (4) Years Supply Agreement for Lab Reagents Etest Strips | MD-Medical buyergroup | YES | 2023/03/21 | 2023/05/01 | |
3. | 2053627 | ...SUPPLY, INSTALLATION AND DEMONSTRATION OF ANTI VIBRATION TABLE COMPLETE WITH ALL STANDARD ACCESSORIES | MD-Medical buyergroup | NO | 2018/11/05 | 2018/10/01 | ||
4. | Y | 2111173 | .4 YEARS SUPPLY AGREEMENT FOR THE PROCUREMENT OF COMPLETE SHOULDER REPLACEMENT INSTRUMENT SET & IMPLANTS | MD-Medical buyergroup | YES | 2023/01/05 | 2023/04/17 | |
5. | Y | 2114146 | 11 KV FIVE WAY SF6 RING MAIN UNIT | EL00-Electrical | YES | 2023/03/23 | 2023/06/19 | |
6. | 2068756 | 15K Wellhead and Xmas Tree as Contingency | DR00-Drilling Equipment & Spares | YES | 2020/05/13 | 2020/06/14 | ||
7. | 2107065 | 3 Years Long Term Supply Agreement for Check Valves | VA00-Valve & Actuator | YES | 2022/12/01 | 2023/03/20 | ||
8. | 2034622 | 3 YEARS CONSIGNMENT SUPPLY & PURCHASE AGREEMENT FOR CORROSION INHIBITOR | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2017/10/08 | 2017/12/11 | ||
9. | 2075100 | 3 YEARS CONSIGNMENT SUPPLY & PURCHASE AGREEMENT FOR TRI-ETHYLENE GLYCOL(TEG) | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2020/09/08 | 2020/12/14 | ||
10. | 2062947 | 3 YEARS CONSIGNMENT SUPPLY OF METHANOL FOR USE IN WINTER AT EPF(NK) AND OTHER KOC FACILITIES | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2019/07/31 | 2019/10/07 |
KOC © 2023. Privacy Policy. All Rights Reserved