No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | 2030290 | LUBRICANT,GREASE, GROVE,N330, -0 TO +250 DEG C(STICK), 12 CARTRIDGES/CANDLES | CH00-Chemicals, Oil, Paints & Laboratory Requisites | NO | 2017/08/07 | 2017/03/27 | ||
2. | 2016967 | PRESSURE TRANSMITTERS | IN00-Instrumentation | NO | 2017/04/11 | 2017/05/01 | ||
3. | 2031159 | PRESSURE TRANSMITTER | IN00-Instrumentation | NO | 2017/04/12 | 2017/04/24 | ||
4. | 2032847 | WIND SOCK, ORANGE | NO | 2016/12/28 | 2017/01/17 | |||
5. | 2027432 | Manila Rope | NO | 2017/02/02 | 2017/02/13 | |||
6. | 2029089 | SELF-INDICATING SODA | NO | 2017/01/23 | 2017/02/20 | |||
7. | 2029499 | LED light Kuwait Flag | NO | 2017/01/24 | 2017/01/30 | |||
8. | 2029901 | GUARD BERATHING FILTER | NO | 2017/01/25 | 2017/02/13 | |||
9. | 2021771 | EXTRICATION COLLAR+BURN RELIEF PAD+MASK BURN RELIEF FACE-SAMPLE REQUIRED FOR EVALUATION | NO | 2017/01/26 | 2017/02/13 | |||
10. | 2030537 | DOUBLE ENDED EXCAVATOR | NO | 2017/01/30 | 2017/02/20 |
KOC © 2023. Privacy Policy. All Rights Reserved