No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | Y | 2134971 | Calm Buoy Accessories BPO | MA00-Marine Equipment & Installations | YES | 2024/09/03 | 2024/12/23 | |
2. | Y | 2125183 | SPARES FOR CHEMICAL INJECTION PUMPS | SP17-Spares Manufacturers : P, P | YES | 2023/10/24 | 2023/11/20 | |
3. | Y | 2112991 | SPARE FOR HUMIDRYER | SP17-Spares Manufacturers : P, P | YES | 2023/05/01 | 2023/02/06 | |
4. | Y | 2111783 | SPARE FOR MARINES | SP03-Spares Manufacturers : T | YES | 2023/06/19 | 2023/01/09 | |
5. | Y | 2105880 | Spare Pressure Switch | SP12-Spares Manufacturers : E, L | YES | 2022/10/20 | 2022/11/21 | |
6. | 2083606 | 3 Years Long Term Supply Agreement for Globe Valves (2 Inch above) | VA00-Valve & Actuator | YES | 2021/05/06 | 2021/08/16 | ||
7. | 2083335 | 3 Years Long Term Supply Agreement for Valves (Less than 2 Inch ) | VA00-Valve & Actuator | YES | 2021/04/05 | 2021/07/05 | ||
8. | 2083248 | 3 Years Long Term Supply Agreement for Ball Valves (2" & above) | VA00-Valve & Actuator | YES | 2021/04/20 | 2021/07/26 | ||
9. | 2080009 | GATE, CHECK, GLOBE & SMALL SIZE VALVES FOR FLOWLINES OF NK | VA00-Valve & Actuator | YES | 2020/12/24 | 2021/02/01 | ||
10. | 2079593 | SUPP, Silicon heel cups X-Large | MD-Medical buyergroup | NO | 2020/11/16 | 2020/11/30 |
KOC © 2024. Privacy Policy. All Rights Reserved