No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | Y | 2116581 | Air Operated Double Diaphragm Pump | ME00-Mechanical - Complete Equipments & Packages | NO | 2023/03/27 | 2023/05/07 | |
2. | Y | 2116574 | Submersible Bilge Pump | ME00-Mechanical - Complete Equipments & Packages | NO | 2023/03/27 | 2023/05/07 | |
3. | Y | 2116548 | TOOL, HAMMER | TL00-Tools and General Machinery | NO | 2023/03/27 | 2023/05/07 | |
4. | Y | 2116539 | BRICKS & BLOCKS | BM00-Building Materials | YES | 2023/03/28 | 2023/05/01 | |
5. | Y | 2116533 | Life Jacket | MA00-Marine Equipment & Installations | NO | 2023/03/26 | 2023/04/30 | |
6. | Y | 2116472 | High Pressure Water Cleaner | MA00-Marine Equipment & Installations | NO | 2023/03/26 | 2023/04/30 | |
7. | Y | 2116444 | SPARES FOR FILTER SRL & FILTECO | SP06-Spares Manufacturers : F, Q | NO | 2023/03/26 | 2023/04/16 | |
8. | Y | 2116413 | Butterfly Valve for NK & WK | VA00-Valve & Actuator | YES | 2023/03/27 | 2023/05/15 | |
9. | Y | 2116386 | SPARE PARTS FOR CHEMICAL INJECTION PUMP | SP17-Spares Manufacturers : P, P | YES | 2023/03/27 | 2023/05/01 | |
10. | Y | 2116384 | Rigid Ball Joint | PF00-Pipes,Tubes,PIG, Hoses & Fittings | YES | 2023/03/27 | 2023/05/08 |
KOC © 2023. Privacy Policy. All Rights Reserved