No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | Y | 2119350 | SPARES FOR RAPID OPENING CLOSURE | SP17-Spares Manufacturers : P, P | NO | 2023/05/31 | 2023/06/11 | |
2. | Y | 2119364 | reciprocating Compressor | ME00-Mechanical - Complete Equipments & Packages | NO | 2023/05/31 | 2023/06/25 | |
3. | Y | 2119335 | Plug Valve for SK & EK I | VA00-Valve & Actuator | YES | 2023/05/30 | 2023/07/10 | |
4. | Y | 2119120 | SUPPLY OF SEALINGS AND CLEANERS | CH00-Chemicals, Oil, Paints & Laboratory Requisites | YES | 2023/05/30 | 2023/06/26 | |
5. | Y | 2118169 | Spare Spark Plug Long Reach MFR Champion | SP10-Spares Manufacturers : C, C | NO | 2023/05/30 | 2023/07/02 | |
6. | Y | 2118205 | Marine Spare Locking Handle, Sving Plate, Armrest for Captain Seats In Wheelhouse MFR ALU | SP04-Spares Manufacturers : A, A | YES | 2023/05/30 | 2023/07/03 | |
7. | Y | 2116953 | SPARES FOR FIRETROL | SP06-Spares Manufacturers : F, Q | NO | 2023/05/30 | 2023/06/25 | |
8. | Y | 2118201 | Spare Speed Sensor Magnetic Indusction MFR AI-Tek | SP04-Spares Manufacturers : A, A | NO | 2023/05/30 | 2023/07/02 | |
9. | Y | 2118672 | Spare O-ring, Seal Lip, Gasket for MFR Circor Pump | SP10-Spares Manufacturers : C, C | NO | 2023/05/30 | 2023/07/02 | |
10. | Y | 2119073 | Spare Proximity Switch for ACG Automation | SP04-Spares Manufacturers : A, A | NO | 2023/05/30 | 2023/07/02 |
KOC © 2023. Privacy Policy. All Rights Reserved