No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | 2114967 | Surface Safety Valves & Plug Valves for Flowilines of WK (3 Years' Long Term Supply Agreement / BPO) | VA00-Valve & Actuator | YES | 2023/05/07 | 2023/08/14 | ||
2. | 2032847 | WIND SOCK, ORANGE | NO | 2016/12/28 | 2017/01/17 | |||
3. | 2027432 | Manila Rope | NO | 2017/02/02 | 2017/02/13 | |||
4. | 2029089 | SELF-INDICATING SODA | NO | 2017/01/23 | 2017/02/20 | |||
5. | 2029499 | LED light Kuwait Flag | NO | 2017/01/24 | 2017/01/30 | |||
6. | 2029901 | GUARD BERATHING FILTER | NO | 2017/01/25 | 2017/02/13 | |||
7. | 2021771 | EXTRICATION COLLAR+BURN RELIEF PAD+MASK BURN RELIEF FACE-SAMPLE REQUIRED FOR EVALUATION | NO | 2017/01/26 | 2017/02/13 | |||
8. | 2030537 | DOUBLE ENDED EXCAVATOR | NO | 2017/01/30 | 2017/02/20 | |||
9. | 2013306 | vvip set (pen and wallet) | NO | 2017/02/15 | 2017/02/07 | |||
10. | 2020013 | SWAB-SURGICAL ABDOMINLA, X-RAY-SAMPLE REQUIRED FOR EVALUATION | YES | 2017/02/02 | 2017/02/27 |
KOC © 2023. Privacy Policy. All Rights Reserved