No. | e-Bid | RFQ # | Title | Commodity Group | Tender Fee Required | Issue Date | Closing Date | Details |
---|---|---|---|---|---|---|---|---|
1. | 2032847 | WIND SOCK, ORANGE | NO | 2016/12/28 | 2017/01/17 | |||
2. | 2029499 | LED light Kuwait Flag | NO | 2017/01/24 | 2017/01/30 | |||
3. | 2013306 | vvip set (pen and wallet) | NO | 2017/02/15 | 2017/02/07 | |||
4. | 2027432 | Manila Rope | NO | 2017/02/02 | 2017/02/13 | |||
5. | 2029901 | GUARD BERATHING FILTER | NO | 2017/01/25 | 2017/02/13 | |||
6. | 2021771 | EXTRICATION COLLAR+BURN RELIEF PAD+MASK BURN RELIEF FACE-SAMPLE REQUIRED FOR EVALUATION | NO | 2017/01/26 | 2017/02/13 | |||
7. | 2030537 | DOUBLE ENDED EXCAVATOR | NO | 2017/01/30 | 2017/02/20 | |||
8. | 2029089 | SELF-INDICATING SODA | NO | 2017/01/23 | 2017/02/20 | |||
9. | 2016868 | PLAIN PAPER STERILIZER | NO | 2017/02/02 | 2017/02/20 | |||
10. | 2019970 | EMS JACKET-SAMPLE REQUIRED FOR EVALUATION | YES | 2017/02/02 | 2017/02/27 |
KOC © 2023. Privacy Policy. All Rights Reserved