No. | PQ # | Description | Issue Date | Closing Date | Status | Details |
---|---|---|---|---|---|---|
1. | 57 | 2D/3D Seismic Data Processing Onshore, Transition | 2022/12/26 | PUBLISHED | ||
2. | 21/14 | 2D/3D Seismic Data Processing Onshore,Transition Z | 2022/10/25 | PUBLISHED | ||
3. | 21/13 | 2D/3D Seismic DataAcquisition Surveys Onshore, Tra | 2022/12/25 | PUBLISHED | ||
4. | 5.05 | A.C. Units (Hazardous Location / Sev | 2022/10/12 | PUBLISHED | ||
5. | 5.04 | A.C. Units (Industrial / Commercial | 2022/10/12 | PUBLISHED |
KOC © 2023. Privacy Policy. All Rights Reserved