- Home
- KOC Commercial Documents
Name | Uploaded Date | Download |
---|---|---|
RFQ-2046299 | ||
RFQ-2055317 | ||
RFP-2044722 KPCHPC | ||
RFQ-2051713 | ||
RFQ-2028090 | ||
RFQ-2023953 | ||
RFQ-2055341 | ||
RFQ-2033066 | ||
RFQ-2057880 | ||
RFP-2036600 KPCHPC | ||
015-18-5 Rev C Warning Signs Face Arrow Details and Lane Markings | ||
RFQ-2055669 | ||
RFQ-2056975 | ||
015-1-98 Flanged Roof 4 Inch Dia. Nozzle for Crude Tank | ||
55-02-13 | ||
RFQ-2017663 | ||
RFQ-2034853 KPCHPC | ||
RFQ-2045751 | ||
RFQ-2052543 | ||
RFP-2018327 KPCHPC | ||
RFQ-2033712 | ||
RFQ-2049409 | ||
RFQ-2053719 | ||
RFQ-2044172 KPCHPC 16-04-18 | ||
RFQ-2045116 | ||
RFQ-2042392 | ||
RFQ-2053827 | ||
RFQ-2030166 | ||
RFQ-2058961 | ||
RFQ-2046072 | ||
RFQ-2046513 | ||
RFQ-2034562 | ||
RFQ-2043222 | ||
55-02-85 sht 3 of 4 | ||
RFQ-2025333 | ||
RFQ-2043740 | ||
RFQ-2050621 | ||
RFQ-2058904 | ||
RFQ-2053959 | ||
RFQ-2049667 | ||
RFQ-2051691 | ||
RFQ-2029356 | ||
50 Environmental Monitoring Services | ||
RFQ-2040389 KPCHPC | ||
RFQ-2026992 | ||
49 - Provision of Marine Technical Staff for KOC Marine Operations | ||
RFQ-2046922 | ||
RFQ-2050132 | ||
RFQ-2053744 | ||
RFQ-2048180 | ||
RFQ-2061834 | ||
RFQ-2045595 | ||
RFQ-2041926 | ||
RFQ-2045207 | ||
36 - Rock Properties Services | ||
RFQ-2018227 | ||
RFQ-2026374 | ||
RFQ-2057854 | ||
RFQ-2018056 | ||
RFQ-2026087 | ||
RFQ-2050277 | ||
RFQ-2048798 | ||
RFQ-2040377 | ||
84 Coiled Tubing and Associated Services | ||
RFQ-2055134 | ||
LVC RFP-2048325 | ||
RFQ-2030788 | ||
RFQ-2057047 | ||
RFQ-2050466 | ||
RFQ-2056177 | ||
RFQ-2042433 | ||
RFQ-2039978 | ||
RFQ-2048859 | ||
RFQ-2054600 | ||
55-08-09 | ||
55-08-36 | ||
RFQ-2036265 | ||
RFQ-2045443 | ||
KOC CONTRACTOR’S INSURANCE REQUIREMENT GUIDELINES FEB-2019 | ||
RFQ-2060140 | ||
RFQ-2054993 | ||
RFQ-2057367 | ||
53 Fishing Services for Drilling and Workover Operations Services | ||
RFQ-2045800 | ||
RFQ-2048631 | ||
RFP-2034202 KPCHPC | ||
33 - Internal Corrosion Monitoring Services | ||
40A Electrical Submersible Pumping Services for Oil Wells (US$ 50 Million upt, US$ 120 Million) Cat 'A' | ||
RFQ-2030473-20-03-2017 | ||
55-02-43 | ||
RFQ-2060661 | ||
015-14-14 Protection of KOC Services Under Road Crossing of Mutla-Abdali Road (Sleeving Details) | ||
RFQ-2049427 | ||
55-08-29 | ||
55-02-9 | ||
RFQ-2048276 | ||
RFQ-2055395 | ||
RFQ-2046538 | ||
31HSEMS - HSE Management Systems | ||
RFQ-2050208 | ||
RFQ-2036820 | ||
RFQ-2059270 EBID CL-11-03-2019 | ||
Map with location of KOC Contracts Department | ||
RFQ-2024446 | ||
RFQ-2036079 | ||
RFQ-2059337 | ||
RFQ-2061499 | ||
015-1-96 Details of a Typical Car Shelter | ||
44 - Ultrasonic In-Line Inspection (ILI) of Company Pipelines | ||
RFQ-2033137 | ||
RFQ-2032003 | ||
RFQ-2056725 | ||
RFQ-2028833 | ||
55-02-62 | ||
CAT-14A-B Major International EPC Contractors | ||
RFQ-2040003 | ||
RFQ-2024770 | ||
RFQ-2037423 | ||
RFP-2050180 KPCHPC | ||
55-04-7 | ||
RFQ-2037613 KPCHPC | ||
RFQ-2023844 | ||
RFQ-2044586 CL-29-1-18 | ||
RFQ-2036452 | ||
RFQ-2057349 | ||
RFQ-2050820 KPCHPC | ||
RFQ-2055584 | ||
RFQ-2045932 | ||
RFP-2029994 INSTRUCTIONS TO NEW APPLICANTS | ||
2-B - Pipelines Upto 12 inch Diameter, Major Manifold Construction and Associated Works | ||
RFP-2023460 | ||
RFQ-2057428 | ||
RFQ-2053713 | ||
RFP-2040661 KPCHPC | ||
RFQ-2038325 | ||
52 - Supply of Equipment and Services for Tubular Cleaning, Lining (Douline-20 or Equivalent) & other Asso. Services | ||
RFQ-2038283 | ||
RFQ-2058702 SINGLE BID - CL-DT 11-02-2019 | ||
RFQ-2055735 | ||
RFQ-2033018 KPCHPC | ||
RFQ-2054735 | ||
General_Conditions_for_Information_Technology_Contracts_(Rev_Mar_2011) | ||
RFQ-2047352 | ||
RFQ-2054616 | ||
RFQ-2052330 | ||
RFQ-2054874 | ||
RFQ-2034666 KPCHPC | ||
RFQ-2039197 | ||
RFQ-2019103 | ||
RFQ-2032817 | ||
RFQ-2037461 | ||
RFQ-2041058 | ||
RFQ-2041362 | ||
RFQ-2038697 | ||
RFQ-2037337 | ||
RFQ-2052076 | ||
015-24-17 Tank Painting | ||
Category (24F) - Overseas Recruitment Agencies ( Poland, Romania Norway) | ||
RFQ-2035289 | ||
RFQ-2043065 | ||
RFQ-2032768 | ||
68 H2S Services for Drilling and Workover Operations | ||
RFQ-2035011 | ||
RFQ-2031304 | ||
RFQ-2059069 | ||
55-04-30 | ||
55-02-88 | ||
RFQ-2052510 | ||
RFP-2034395 | ||
RFQ-2055300 | ||
RFQ-2046159 KPCHPC | ||
RFQ-2024736 | ||
RFQ-2035352 KPCHPC | ||
RFQ-2050776 | ||
RFQ-2047726 | ||
RFQ-2051903 | ||
RFQ-2029593 | ||
RFQ-2036900 | ||
RFQ-2027702 | ||
55-04-68 | ||
RFP-2032391 KPCHPC | ||
015-1-66 Sand - Cement Chased Blocks | ||
RFQ-2025104 | ||
RFQ-2032849 | ||
RFQ-2059750 | ||
RFQ-2044980 | ||
RFQ-2039942 | ||
RFQ-2058932 | ||
RFQ-2050716 | ||
RFQ-2042771 | ||
LVC RFP-2040090 | ||
ANNEXURE-5-LABOR RELEASE CERTIFICATE | ||
RFQ-2055692 | ||
RFQ-2030750 | ||
RFQ-2048176 KPCHPC | ||
RFQ-2023404 | ||
RFQ-2025897 | ||
Civil Standard Drawing Index sht 1 of 2 | ||
RFQ-2059773 KPCHPC | ||
RFQ-2059004 | ||
RFQ-2054764 | ||
RFQ-2047757 | ||
RFQ-2057568 | ||
RFQ-2053496 | ||
RFQ-2057561 KPCHPC | ||
RFQ-2048474 | ||
RFQ-2041238 | ||
RFQ-2046178 | ||
RFQ-2049401 | ||
RFQ-2056838 | ||
RFQ-2050435 | ||
RFQ-2034224 | ||
RFQ-2026530 | ||
RFQ-2030919 | ||
55-02-32 | ||
RFQ-2045014 KPCHPC | ||
RFQ-2059365 | ||
RFQ-2059373 | ||
RFQ-2054630 | ||
55-04-67 | ||
RFQ-2059282 | ||
RFQ-2059530 | ||
55-04-60 | ||
RFQ-2034316 07-08-2017 | ||
RFQ-2029679 | ||
RFQ-2057605 | ||
RFQ-2039584 | ||
RFQ-2031975 | ||
RFQ-2051356 | ||
RFQ-2045990 | ||
RFP-2032695 INSTRUCTIONS TO NEW APPLICANTS | ||
RFQ-2026063 | ||
RFQ-2037313 KPCHPC | ||
RFQ-2046238 | ||
RFQ-2044330 | ||
RFQ-2052394 | ||
RFP-2047856 KPCHPC | ||
RFQ-2038762 | ||
RFQ-2038067 | ||
RFQ-2058421 | ||
RFQ-2048673 KPCHPC | ||
RFQ-2052296 | ||
RFQ-2061428 | ||
RFQ-2025996 | ||
General_Conditions_of_Contracts_for_Oil_Field_Servicies_(Rev_April_2014) | ||
RFQ-2025258 | ||
55-02-66 | ||
RFQ-2047904 | ||
RFQ-2046172 | ||
RFQ-2026772 | ||
RFQ-2040546 | ||
RFQ-2043398 | ||
RFQ-2051221 | ||
RFQ-2024817-KPCHPC | ||
2_-How_to_Submit_a_Good_PQ_File_22052019 | ||
RFQ-2050167 | ||
RFQ-2051192 | ||
RFQ-2053007-17.09.18 | ||
RFQ-2047029 KPCHPC | ||
RFQ-2061734 | ||
RFQ-2035607 | ||
RFQ-2032636 | ||
RFQ-2054033 | ||
RFQ-2052418 | ||
RFQ-2030570 | ||
RFQ-2038262 | ||
RFQ-2023352 | ||
015-33-3 Rev A Pipe Support Type B | ||
27 Medium Depth On-shore Drilling Rig Services | ||
RFQ-2044511 | ||
RFQ-2024709 | ||
RFQ-2050369 | ||
RFQ-2056187 | ||
RFP-2031103 KPCHPC | ||
RFQ-2056540 | ||
RFQ-2057883 | ||
RFQ-2045018 | ||
RFQ-2051448 | ||
RFQ-2049221 | ||
RFQ-2051335 | ||
RFQ-2048101 | ||
RFQ-2047426 | ||
RFQ-2033183 | ||
RFQ-2051584 | ||
015-19-12 Car Shelter for Surveying Depot Location Plan Details | ||
RFQ-2057634 | ||
RFQ-2061901 | ||
RFQ-2051190 | ||
RFQ-2052922 | ||
RFQ-2034622 KPCHPC | ||
55-04-11 | ||
015-35-2 Guide for Uninsulated Horizontal Piping | ||
RFQ-2034522 | ||
RFQ-2047415 | ||
RFQ-2031321 | ||
55-04-20 | ||
RFQ-2053418-KPCHPC | ||
RFQ-2039754 | ||
RFQ-2060830 | ||
RFQ-2050833 | ||
RFQ-2041448 | ||
55-02-61 | ||
RFQ-2047816 | ||
55-02-22 | ||
RFQ-2054090 | ||
RFQ-2059130 | ||
RFQ-2059533 KPCHPC | ||
RFQ-2040434 | ||
RFQ-2039398 | ||
RFQ-2034097 | ||
RFQ-2050823 | ||
RFQ-2041097 | ||
RFQ-2053094 | ||
RFQ-2056013 | ||
RFQ-2015708 | ||
RFQ-2031291 | ||
RFQ-2058145 | ||
RFQ-2052975 | ||
RFQ-2040777 | ||
RFQ-2054750 | ||
RFQ-2046592 | ||
RFQ-2054477 | ||
015-18-8 Metal Beam Guard Rail and Concrete Kerb Details | ||
RFQ-2030887 | ||
RFQ-2040605 | ||
55-02-23 | ||
RFQ-2045207 | ||
82 Sequence Stratigraphy and Seismic Stratigraphy Studies | ||
RFQ-2047753 | ||
RFQ-2039710 | ||
RFQ-2059822 | ||
55-08-08 | ||
RFQ-2029548 | ||
55-02-58 | ||
RFQ-2049325 | ||
RFQ-2057242 | ||
55-08-22 | ||
015-2-13 Site Office Type B - Plan and Section | ||
RFQ-2022322 | ||
RFQ-2053455 | ||
RFQ-2042935 | ||
RFQ-2032558 | ||
RFQ-2038272 | ||
55-02-48 | ||
RFQ-2048141 | ||
RFQ-2038128 | ||
55-04-5 | ||
RFQ-2053983 | ||
RFP-2044626 KPCHPC | ||
RFQ-2025762 | ||
49 Provision of Marine Technical Staff for KOC Marine Operations | ||
RFP-2030808 KPCHPC | ||
RFQ-2052874 | ||
56A TO E & 57A TO E Seismic Acquisition Land & Marine | ||
RFQ-2029874 | ||
RFQ-2020153 | ||
RFQ-2018642 | ||
RFQ-2053702 | ||
RFQ-2059990 | ||
RFQ-2054651 | ||
RFQ-2045486 | ||
RFQ-2046050 | ||
RFQ-2061651 | ||
RFQ-2043304 | ||
RFQ-2040793 | ||
RFQ-2024605 | ||
015-1-67 Briclakyer Concretor Plasterer Foundations for Brick Block Walls | ||
55-02-44 | ||
RFQ-2054458 | ||
RFQ-2060513 | ||
RFQ-2054886 | ||
RFQ-2042801 | ||
RFQ-2058834 KPCHPC | ||
015-RB-1002A Rev 1 Installation of DCS Typical Architectural Finishing Details | ||
015-2-14 Site Office Type A Workshop and Store Area | ||
RFQ-2055535 | ||
RFQ-2039697 | ||
RFQ-2031114 | ||
General Conditions of Contract for Procurement | ||
RFQ-2027642 | ||
RFQ-2047918 | ||
RFQ-2057535 | ||
RFQ-2062033 | ||
RFP-2032759 KPCHPC | ||
CAT-97 OPERATION AND MAINTENANCE FOR HEAVY OIL PRODUCTION | ||
015-RB-1001A Rev 1 Installation of DCS Typical Architectural Finsihing Details | ||
55-02-71 sht 1 of 2 | ||
RFQ-2057908 | ||
RFQ-2043868 | ||
RFQ-2041299 | ||
RFQ-2045479 | ||
RFP-2030926-KPCHPC | ||
RFQ-2060389 | ||
RFQ-2027465 | ||
RFQ-2033525 | ||
89 Conducting Internationally Accredited Fire Training | ||
RFQ-2043921 | ||
RFQ-2026185 | ||
55-04-46 | ||
RFQ-2023134 | ||
RFQ-2060142 | ||
RFQ-2057622 | ||
015-18-13 Project Site Sign Board | ||
RFQ-2055003 | ||
RFQ-2016006 | ||
RFQ-2021130 | ||
RFQ-2024597 | ||
RFQ-2051640 | ||
015-11-6 Septic Tank for Ahmadi Housing for 100 Persons | ||
RFQ-2048193 | ||
RFQ-2033653 | ||
RFQ-2032150 | ||
RFQ-2053196 | ||
RFQ-2041853 | ||
RFQ-2031492 | ||
RFQ-2040842 | ||
RFQ-2051225 | ||
RFQ-2038375 | ||
RFQ-2052504 03-09-2018 | ||
RFQ-2045049 | ||
RFQ-2048267 | ||
RFQ-2053279 | ||
General Conditions for Service Contracts (Rev 1999) | ||
RFQ-2060410 | ||
RFQ-2044771 | ||
RFQ-2056890 | ||
GCC FOR OIL FIELD SVCS REV JAN 2007 | ||
RFQ-2060224 | ||
RFQ-2036920 | ||
015-2-17 Chain Link Fence and Pedestrian Gate Detail | ||
RFQ BID ENVELOPE LABEL | ||
RFQ-2032425 KPCHPC | ||
RFQ-2040981 | ||
RFQ-2055103 KPCHPC | ||
RFQ-2036416 | ||
RFQ-2043634 | ||
RFQ-2039772 | ||
RFQ-2032355 | ||
RFQ-2045852 | ||
RFQ-2049882 | ||
LVC RFP-2057891 | ||
RFQ-2047748 KPCHPC | ||
RFQ-2055022 | ||
RFQ-2042443 | ||
RFQ-2051278 | ||
RFQ-2044940 | ||
015-19-10 Car Shelter for 20 Cars for Estate Division | ||
RFQ-2053903 | ||
RFQ-2026895 | ||
RFQ-2061246 | ||
RFQ-2059987 | ||
55-04-15 | ||
RFQ-2044134 | ||
RFQ-2055191 CL-12-11-2018 | ||
015-36-3 Rev A Dummy Pipe Support for Bare Pipe | ||
RFQ-2052192 | ||
RFQ-2024397 | ||
13 Offshore Crude Oil Export Facilities and Associated Infrastructure Projects | ||
RFQ-2018176 | ||
RFQ-2039897 | ||
RFQ-2035267 28-08-2017 | ||
RFQ-2032368 | ||
RFQ-2018102 | ||
RFQ-2051816 | ||
RFQ-2054720 | ||
RFQ-2048098 | ||
RFQ-2046423 | ||
RFQ-2028855 | ||
015-1-83 Improvement to Employee Houses in Ahmadi (North Central) General Details | ||
RFQ-2047236 | ||
RFQ-2056009 | ||
LVC RFP-2046192 | ||
RFQ-2027103 | ||
RFQ-2028675 | ||
RFQ-2050636 | ||
RFQ-2035369 | ||
RFQ-2052246 | ||
RFQ-2050478 | ||
RFQ-2031574 | ||
LVC RFP-2045232 | ||
RFQ-2024887-KPCHPC | ||
68 H2S Services for Drilling and Workover Operations | ||
015-24-15 Nails | ||
RFQ-2049138 | ||
RFQ-2054528 | ||
RFQ-2061490 | ||
RFQ-2041760 | ||
LVC RFP-2051715 | ||
RFQ-2033262 KPCHPC | ||
RFQ-2051354 | ||
56B - Seismic Acquisition - 3D Land | ||
89 Conducting Internationally Accredited Fire Training | ||
RFQ-2052743 | ||
RFQ-2039742 | ||
RFQ-2040590 | ||
85 - Design Consultant for Lower Fars Heavy Oil Development Program | ||
015-7-6 Site Office Type B - Electrical Layout | ||
RFQ-2054069 | ||
RFQ-2036370 | ||
RFQ-2027807 | ||
RFP-2028614 | ||
55-02-89 | ||
LVC RFP-2030271 | ||
RFQ-2050312 | ||
RFP-2033828 | ||
Mechanical | ||
RFQ-2056559 | ||
RFQ-2043851 | ||
RFQ-2050841 | ||
RFQ-2032566 | ||
RFQ-2054778 | ||
RFQ-2050676 | ||
RFQ-2042979 | ||
RFQ-2053535 | ||
RFQ-2057760 | ||
RFQ-2041344 | ||
RFQ-2055533 | ||
LVC-RFP-2017545 | ||
RFP-2033985 KPCHPC | ||
RFQ-2044970 | ||
RFQ-2045004 | ||
55-02-91 | ||
57A - Data Processing - 2D Land | ||
RFQ-2049852 | ||
RFQ-2040825 KPCHPC | ||
RFQ-2037817 | ||
RFQ-2053629 KPCHPC | ||
RFQ-2034604 | ||
RFQ-2060296 | ||
RFQ-2017300 KPCHPC | ||
RFQ-2031126 | ||
RFQ-2046921 13-MAR-18 SINGLE | ||
RFQ-2042296 | ||
RFQ-2057346 | ||
RFQ-2059333 | ||
RFQ-2044650 | ||
RFQ-2042579 KPCHPC 16-04-18 | ||
55-04-51 | ||
RFQ-2045215 | ||
RFQ-2051754 | ||
RFQ-2050541 | ||
RFP-2045442 KPCHPC | ||
RFQ-2028388 | ||
RFQ-2022695 | ||
55-08-15 | ||
RFQ-2039305 | ||
RFQ-2060376 | ||
RFQ-2049261 | ||
RFQ-2038971 | ||
Civil Standard Drawing Index sht 2 of 2 | ||
RFQs less 1000 | ||
4-A - Mechanical Engineering and Plant Installation & Maintenance - Major Installation | ||
RFQ-2058754 | ||
RFQ-2053484 | ||
RFQ-2043949 | ||
RFQ-2047660 | ||
RFQ-2029698 17-04-17 | ||
RFQ-2041635 | ||
RFQ-2043903 | ||
Category (91) External Corrosion Direct Assessment (ECDA) | ||
RFQ-2031989 | ||
RFQ-2047991 | ||
RFQ-2034431 KPCHPC | ||
RFQ-2051681 KPCHPC | ||
General_Conditions_of_Contract_for_Lump_Sum_Turn_Key_Contracts_(Rev_December_2013) | ||
RFQ-2057525 | ||
RFQ-2024933 | ||
RFQ-2042042 KPCHPC | ||
RFQ-2048022 KPCHPC | ||
RFQ-2050300 | ||
RFQ-2056364 | ||
RFQ-2058540 KPCHPC | ||
RFQ-2031214 | ||
RFQ-2052806 | ||
RFQ-2041164 | ||
RFQ-2029275 | ||
RFQ-2032819 | ||
69 - WELL INTERVENTION SERVICES | ||
RFQ-2037863 | ||
015-2-8 Rev A Security Fence - Removable Panel Detail | ||
RFQ-2054981 | ||
55-02-63 | ||
RFQ-2036578 | ||
RFQ-2033668 | ||
RFQ-2045723 | ||
RFQ-2057044 KPCHPC- | ||
RFQ-2052842 | ||
RFQ-2041613 | ||
RFP-2024158 KPCHPC | ||
015-1-97 Plan Elevation Verandah Location Plan Roof Plan Section Details Electrical Layout | ||
RFQ-2032569 | ||
RFQ-2039876 | ||
RFQ-2045227 | ||
RFQ-2042470 | ||
RFQ-2058926 | ||
55-04-77 | ||
RFQ-2052648 | ||
RFQ-2028769 | ||
RFQ-2035279 11-09-2017 SINGLE BID | ||
RFQ Greater than KD. 30,000 and Less tha KD.5,00,000 | ||
RFQ-2026732 | ||
RFQ-2057568 | ||
RFQ-2053949 | ||
RFQ-2037623 | ||
RFQ-2031994 | ||
015-1-84 Improvement to Employee Houses in ahamdi (North Central) Doors Windows Schedule | ||
RFQ-2045965 | ||
RFQ-2051787 | ||
55-02-25 | ||
RFQ-2027432 | ||
55-02-71 sht 2 of 2 | ||
25 Comprehensive Maintenance of Fire Fighting Systems | ||
RFQ-2047548 | ||
RFQ-2033666 | ||
42B Mud Logging Services for Drilling OPERATIONS (Shallow Wells) | ||
RFQ-2033154 | ||
RFQ-2046703 | ||
RFQ-2027966 | ||
55-02-36 sht 2 of 3 | ||
RFP-2031621-KPCHPC | ||
56C - Seismic Acquisition - 2D Marine | ||
55-04-17 | ||
70 Project Management Consultant (PMC) for Remediation Projects for Oil Lakes Damaged Terrestrial Resources | ||
015-1-64 WC Partitions | ||
RFQ-2016114 | ||
RFQ-2038165 | ||
RFQ-2050222 | ||
RFQ-2029915-KPCHPC | ||
Gen Conditions for Service Contract (Rev December 2013) | ||
RFQ-2057781 | ||
RFQ-2033674 KPCHPC | ||
RFQ-2054111 | ||
RFQ-2053437 | ||
RFQ-2044799 | ||
RFP-2025255 KPCHPC | ||
RFQ-2061654 | ||
RFQ-2053129 | ||
ANNEXURE-3-Tax Clearance Certificate - LOCAL Companies | ||
RFQ-2050061 | ||
1 - How to Register Download & Arrange PQ Application 150617 | ||
RFQ-2057295 | ||
RFQ-2060640 | ||
20B - Slick Line Services– Local Applicant | ||
RFQ-2047350 | ||
RFQ-2044067 | ||
RFQ-2054042 | ||
015-24-11 Brickwork Mortar and Concrete | ||
RFQ-2024887 | ||
RFQ-2039916 | ||
RFQ-2054314 | ||
RFQ-2053795 | ||
RFQ-2038254 | ||
RFQ-2055865 | ||
RFQ-2057389 KPCHPC | ||
RFQ-2048836 | ||
RFQ-2059545 | ||
55-02-49 | ||
RFQ-2047581 | ||
RFQ-2040732 | ||
RFQ-2033104 | ||
RFQ-2059775 | ||
RFQ-2055905 | ||
RFQ-2055275 | ||
RFQ-2053905 | ||
RFQ-2041972 | ||
015-36-2 Rev A Pipe Support Arm Type Type D | ||
RFP-2028225 KPCHPC REV-02 MUMARASA 26-05-2019- | ||
RFQ-2054095 KPCHPC | ||
RFQ-2011405 | ||
RFQ-2032757 KPCHPC | ||
66 Marine Facilities Upgrading Projects - Civil Works | ||
GCC for Oil Field Svcs - Rev April 2014 | ||
RFQ-2054770 KPCHPC | ||
RFQ-2054134 | ||
RFQ-2037529 | ||
RFQ-2044846 | ||
RFQ-2042911 | ||
RFQ-2053259 | ||
RFQ-2056768 | ||
RFQ-2052298 | ||
RFQ-2057185 | ||
RFQ-2055319 | ||
RFQ-2023673 | ||
RFQ-2032214 | ||
RFQ-2025294 | ||
RFQ-2052990 | ||
RFQ-2028404 KPCHPC | ||
58 - Soil Remediation Services | ||
RFQ-2038992 | ||
RFQ-2057674 | ||
RFQ-2053420 | ||
RFQ-2053787 | ||
RFQ-2043659 | ||
RFQ-2036160 | ||
RFQ-2047088 | ||
RFQ-2047662 | ||
RFQ-2053617 | ||
55-08-20 | ||
55-04-59 | ||
RFQ-2052280 | ||
RFQ-2058874 | ||
RFQ-2032212 | ||
RFQ-2046090 | ||
RFQ-2034110- | ||
RFQ-2055267 | ||
55-04-55 | ||
RFQ-2046652 | ||
RFQ-2047023 | ||
RFQ-2061312 | ||
RFQ-2057266 KPCHPC | ||
RFQ-2045670 | ||
RFQ-2057414 | ||
015-1-58 Sand Lime Bricks Notched for Conduit | ||
RFQ-2059371 | ||
RFQ-2019682 | ||
015-14-16 Standard Pipe Line Marker (General Details) | ||
015-16-45 Prefab Houses Ahmadi Single Car Shelter | ||
RFQ-2042765 | ||
RFQ-2037522 | ||
RFQ-2051004 | ||
RFQ-2053711 | ||
RFQ-2060374 | ||
015-11-2 20 Man Septic Tank | ||
RFQ-2045625 | ||
RFQ-2033371 | ||
RFQ-2049768 CL-28-05-2018 | ||
RFQ-2038035 | ||
RFQ-2057163 | ||
40B Electrical Submersible Pumping Services for Oil Wells (Upto US$ 50 Million) Cat 'B' | ||
RFP-2040028 KPCHPC | ||
RFQ-2045440 | ||
RFQ-2053426 | ||
RFQ-2031534 | ||
015-1-9 Adjustable AC Grilles for Housing | ||
33 Internal Corrosion Monitoring Services | ||
RFQ-2051959 | ||
RFQ-2060509 | ||
RFQ-2049136 | ||
RFQ-2032325 | ||
RFQ-2031190 KPCHPC MUMARASA | ||
RFP-2022373 KPCHPC | ||
RFQ-2031329 | ||
RFQ-2040137 | ||
RFQ-2046729 KPCHPC | ||
RFQ-2031645 KPCHPC | ||
RFQ-2040956 | ||
RFQ-2029828 | ||
GCC for Engg and Construction (FPLS) Rev December 2013 | ||
RFQ-2049574 | ||
RFQ-2056269 | ||
55-08-21 | ||
RFQ-2061872 | ||
RFQ-2059539 KPCHPC | ||
RFQ-2024613 | ||
RFQ-2034376 | ||
RFQ-2031560 | ||
015-24-20 Quantities for Road Construction | ||
RFQ-2025628 | ||
RFQ-2016752 | ||
RFQ-2058318 | ||
RFQ-2043496 | ||
015-24-18 Pipe Wrapping and Welding | ||
RFQ-2044635 | ||
LVC RFP-2038471 | ||
RFQ-2047344 | ||
RFQ-2050825 | ||
55-08-26 | ||
RFQ-2046612 KPCHPC | ||
RFQ-2061362 | ||
RFQ-2060007 | ||
LVC RFP-2058660 | ||
RFQ-2049878 | ||
RFQ-2061789 | ||
RFQ-2061221 | ||
55-08-06 | ||
RFQ-2046121 | ||
RFQ-2053580 | ||
015-5-85 Piping and Instrument Diagram | ||
LVC RFP-2026426 13-MAR-18 | ||
RFQ-2030523 | ||
RFP-2042847-KPCHPC | ||
RFQ-2061219 | ||
RFP-2046558 KPCHPC | ||
RFQ-2037306 | ||
015-2-15 Site Office Type B Workshop and Store Area | ||
RFQ-2052376 | ||
RFQ-2057844 | ||
RFQ-2045104 | ||
RFQ-2030136 KPCHPC | ||
RFQ-2024760 17-04-17 | ||
RFQ-2030519 | ||
RFQ-2033633 | ||
RFQ-2054512 | ||
RFQ-2019666 | ||
RFQ-2055899 CL-19-11-2018 | ||
RFQ-2030446 | ||
RFQ-2029617 | ||
RFQ-2059350 SINGLE CL-DT 25-03-2019 | ||
RFQ-2034786 | ||
RFQ-2043526 | ||
RFQ-2038685 | ||
RFQ-2054934 | ||
RFQ-2050924 | ||
RFQ-2035579 | ||
RFQ-2054479 | ||
RFQ-2061281 | ||
RFQ-2040089 | ||
RFQ-2021560 | ||
RFQ-2059047 | ||
RFQ-2034677 KPCHPC | ||
RFQ-2020409 | ||
RFP-2030016 | ||
RFQ-2048024 | ||
RFQ-2044859 | ||
RFQ-2048492 | ||
RFP-2032427-27-03-2017 | ||
55-02-82 | ||
RFQ-2055879 | ||
RFQ-2024645 | ||
64 - Inspection of Mobile Equipment | ||
RFQ-2041192 | ||
RFQ-2037896 | ||
RFQ-2022889 | ||
55-02-2 sht 2 of 2 | ||
RFQ-2035781 | ||
015-24-8 Galvanised Elbows Barrel Nipples Unions | ||
RFQ-2048106 | ||
RFQ-2047124 | ||
55-08-18 | ||
51 Maintenance Services for Production and Associated Facilities including Mechanical, Electrical and Instrumentation | ||
42A - Mud Logging Services for Drilling Operations | ||
RFQ-2035654 21-08-2017 | ||
RFQ-2032582 | ||
RFQ-2046578 | ||
RFQ-2043300 | ||
55-04-62 | ||
RFQ-2054639 | ||
RFQ-2054388 | ||
55-04-58 | ||
55-08-23 | ||
55-08-04 | ||
015-35-8 Rev A Pipe Shoe for Hot Insulated C.S. Pipe | ||
RFQ-2030742 | ||
RFP-2027137-KPCHPC | ||
RFQ-2050059 | ||
RFQ-2058141 | ||
55-04-33 | ||
RFQ-2047845 | ||
RFQ-2041547 | ||
015-24-29 Service Connections | ||
RFQ-2061707 | ||
015-5-85 Piping and Instrument Diagram | ||
RFQ-2045550 KPCHPC 16-04-18 | ||
LVC RFP-2044884 | ||
RFQ-2052149 | ||
RFQ-2040137 09-10-2017 | ||
RFP-2033171-27-03-2017 | ||
RFQ-2033120 | ||
GCC LSTK - Rev December 2013 | ||
RFQ-2059552 | ||
RFQ-2045164 | ||
RFQ-2031730 | ||
RFQ-2046880 | ||
RFQ-2026010 | ||
RFP-2051961 | ||
RFQ-2061781 | ||
81 Technical Consultancy Company in Petroleum Exploration, Development and Production Domain | ||
RFQ-2040415 | ||
RFQ-2028838 | ||
55-02-80- | ||
RFQ-2057705 KPCHPC | ||
19A - Surface Well Testing Facilities | ||
015-1-59 Roof Sheeting Details | ||
RFQ-2045838 | ||
22 Full Maintenance Services of Production Facilities in East, West, North & South Kuwait Areas | ||
RFQ-2038142 | ||
RFQ-2051743 KPCHPC | ||
RFQ-2057476 | ||
RFQ-2044929 CL-22-1-18 | ||
RFQ-2053530 | ||
RFQ-2061364 | ||
RFQ-2032477 | ||
LVC RFP-2058290 | ||
RFQ-2040393 | ||
